| DESIGN | |
|---|---|
| Device type: | Smart phone |
| OS: | Android (70) |
| Dimensions: | 5.77 x 2.86 x 0.3 inches (146.6 x 72.6 x 7.6 mm) |
| Weight: | 5.19 oz (147 g) |
| Materials: | Main body: Glass; Accents: Metal |
| Features: | Fingerprint (touch), Touch sensitive control keys |
| Colors: | Blue |
| DISPLAY | |
|---|---|
| Physical size: | 5.2 inches |
| Resolution: | 1080 x 1920 pixels |
| Pixel density: | 424 ppi |
| Technology: | AMOLED |
| Screen-to-body ratio: | 70.02 % |
| Features: | Oleophobic coating, Scratch-resistant glass (Corning Gorilla Glass), Ambient light sensor, Proximity sensor |
| CAMERA | |
|---|---|
| Camera: | 23 megapixels |
| Flash: | Dual LED |
| Aperture size: | F2.0 |
| Camera sensor size: | 1/2.6" |
| Hardware Features: | Optical image stabilization, Autofocus (Laser, Phase detection) |
| Software Features: | bject tracking, Touch to focus, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging |
| Settings: | Exposure compensation, ISO control, White balance presets, Shutter speed control |
| Shooting Modes: | Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Scenes |
| Camcorder: | 3840x2160 (4K) (30 fps) |
| Features: | Time-lapse video, Digital image stabilization, Video calling, Video sharing |
| Front-facing camera: | 8 megapixels |
| Features: | High Dynamic Range mode (HDR) |
| HARDWARE | |
|---|---|
| System chip: | Qualcomm Snapdragon 820 MSM8996 |
| Processor: | Quad-core, 2150 MHz, Kryo, 64-bit, 14 nm |
| Graphics processor: | Adreno 530 |
| System memory: | 4 GB RAM |
| Built-in storage: | 32 GB |
| Storage expansion: | microSD, microSDHC, microSDXC up to 256 GB |
| BATTERY | |
|---|---|
| Capacity: | 3000 mAh |
| Type: | Not user replaceable, Li - Polymer |
| Stand-by time: | 8.8 days (210 hours)the average is 19 days (450 h) |
| MULTIMEDIA | |
|---|---|
| Screen mirroring: | Wireless screen share |
| Filter by: | Album, Artist, Genre, Playlists |
| Features: | Album art cover, Background playback |
| Speakers: | Earpiece, Loudspeaker |
| Additional microphone(s): | for Noise cancellation |
| CELLULAR | |
|---|---|
| GSM: | 850, 900, 1800, 1900 MHz |
| UMTS:: | 850, 900, 1900, 2100 MHz |
| LTE (FDD): | Bands 2, 4, 5, 13 |
| Data: | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA |
| Nano SIM: | Yes |
| HD Voice: | Yes |
| PHONE FEATURES | |
|---|---|
| Sensors: | Accelerometer, Gyroscope, Compass, Hall (for flip covers) |
| Notifications: | Haptic feedback |
| Other features: | Voice dialing, Voice commands, Voice recording, TTY/TDD |
| CONNECTIVITY | |
|---|---|
| Bluetooth: | 4.2 |
| Wi-Fi: | 802.11 a, b, g, n, ac, dual-band |
| Mobile hotspot: | Yes |
| USB: | USB 3.0 |
| Connector | USB Type-C (reversible) |
| Features | Mass storage device, USB charging |
| Positioning: | GPS, A-GPS, Glonass, BeiDou |
| Navigation: | Turn-by-turn navigation, Voice navigation |
| Other: | VoIP, Tethering, Computer sync, OTA sync |

COMMENTS