The Huawei Mate 10 Pro is rumored to be a beefed up version of the company's upcoming flagship, the Mate 10. The screen is expected to be of similar size and resolution, but taller and narrower. The dual camera is said to be co-engineered with Leica, comprised of 20- and 12-megapixel image sensors, one of which takes monochrome images. No less importantly, Huawei's own Kirin 970 system chip could end up powering the device, improving its performance with its neural processing capabilities. The Huawei Mate 10 Pro is expected to be announced on October 16.
DESIGN | |
---|---|
Device type: | Smart phone |
OS: | Android (8.0), Emotion UI |
Materials: | Main body: Metal |
Features: | Fingerprint (touch) |
Rugged: | Water, Dust resistant |
IP certified: | IP 68 |
DISPLAY | |
---|---|
Physical size: | 6.0 inches |
Resolution: | 1440 x 2880 pixels |
Pixel density: | 538 ppi |
Technology: | IPS LCD |
Rugged: | Water, Dust resistant |
Features: | Ambient light sensor, Proximity sensor |
CAMERA | |
---|---|
Camera: | 12 megapixels |
Flash: | Yes |
Aperture size: | F1.6 |
Hardware Features: | Dual-camera (20-megapixel), Optical image stabilization, Autofocus |
Software Features: | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging |
Settings: | Exposure compensation, ISO control, White balance presets, Shutter speed control |
Shooting Modes: | Burst mode, High Dynamic Range mode (HDR), Panorama |
Camcorder: | Yes |
Features: | Video calling, Video sharing |
Front-facing camera: | 8 megapixels |
HARDWARE | |
---|---|
System chip: | HiSilicon Kirin 970 |
Processor: | Octa-core, 2800 MHz, ARM Cortex-A73 and ARM Cortex-A53 , 64-bit, 10 nm |
Graphics processor: | Mali-G71 MP8 |
System memory: | 6 GB RAM |
Built-in storage: | 128 GB |
BATTERY | |
---|---|
Capacity: | 4000 mAh |
Type: | Not user replaceable |
MULTIMEDIA | |
---|---|
Screen mirroring: | Wireless screen share |
Filter by: | Album, Artist, Genre, Playlists |
Features: | Album art cover, Background playback |
Speakers: | Earpiece, Loudspeaker |
CELLULAR | |
---|---|
GSM: | 850, 900, 1800, 1900 MHz |
Data: | LTE-A, HSPA, HSUPA, UMTS |
Nano SIM: | Yes |
PHONE FEATURES | |
---|---|
Sensors: | Accelerometer |
Notifications: | Haptic feedback |
Other features: | Voice dialing, Voice commands, Voice recording |
CONNECTIVITY | |
---|---|
Bluetooth: | Yes |
Wi-Fi: | 802.11 b, g, n, ac, dual-band |
Mobile hotspot: | Yes |
USB: | USB 2.0 |
Connector | microUSB |
Features | Mass storage device, USB charging |
Positioning: | GPS, A-GPS |
Navigation: | Turn-by-turn navigation, Voice navigation |
Other: | NFC, VoIP, Tethering, Computer sync, OTA sync |
COMMENTS