Where giving you list of SWIFT Codes here in the Philippines. SWIFT CODE is a unique identifier for a particular bank.The use of SWIFT Code is to make an international wire bank transfer. Additionally the used of the CODE is to make some exchange message between bank to other bank. The SWIFT CODE consist of BANK CODE,COUNTRY CODE(only letters),LOCATION CODE and BRANCH CODE.
Below in this list are those active participant in SWIFT CODE SYSTEM.If you can find your bank name here you may contact them to know if they are using SWIFT CODE.
ID | Bank or Institution | City | Branch | Swift Code |
---|---|---|---|---|
1 | ASIA UNITED BANK CORPORATION | PASIG CITY | AUBKPHMM | |
2 | ASIAN DEVELOPMENT BANK | MANILA | ASDBPHMM | |
3 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MAKATI CITY | ANZBPHMX | |
4 | AYALA LAND, INC. | MAKATI CITY | AYALPH22 | |
5 | BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMC | |
6 | BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMM | |
7 | BANGKOK BANK PUBLIC COMPANY LIMITED, MANILA BRANCH | MANILA | BKKBPHMM | |
8 | BANK OF AMERICA, N.A. MANILA | MANILA | BOFAPH2X | |
9 | BANK OF CHINA, MANILA BRANCH | MANILA | BKCHPHMM | |
10 | BANK OF COMMERCE | MANDALUYONG CITY | PABIPHMM | |
11 | BANK OF THE PHILIPPINE ISLANDS | MANILA | BOPIPHMM | |
12 | BANK OF THE PHILIPPINE ISLANDS | MANILA | (TREASURY GROUP) | BOPIPHMMTRY |
13 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | MANILA | (MANILA BRANCH) | BOTKPHMM |
14 | BDO PRIVATE BANK INC. | MANILA | BOPBPHMM | |
15 | BDO UNIBANK, INC. | MANILA | BNORPHMM | |
16 | BNP PARIBAS, MANILA OFFSHORE BRANCH | MANILA | BNPAPHMM | |
17 | CATHAY UNITED BANK CO., LTD. MANILA BRANCH | MAKATA CITY | UWCBPHMM | |
18 | CHINA BANKING CORPORATION | MANILA | CHBKPHMM | |
20 | CITIBANK,N.A., MANILA BRANCH | MAKATI | (HEAD OFFICE) | CITIPHMX |
21 | CITIBANK,N.A., MANILA BRANCH | MANILA | (IBG-TREASURY SERVICES UNIT) | CITIPHMXTSU |
22 | CTBC BANK (PHILIPPINES) CORP. | TAGUIG CITY | CTCBPHMM | |
23 | DEUTSCHE BANK AG | MANILA | DEUTPHMM | |
24 | DEUTSCHE BANK AG | MANILA | DEUTPHMMGMO | |
25 | DEVELOPMENT BANK OF THE PHILIPPINES | MANILA | DBPHPHMM | |
26 | EAST WEST BANKING CORPORATION | MANILA | EWBCPHMM | |
27 | FIRST COMMERCIAL BANK, LTD., MANILA BRANCH | MAKATI CITY | FCBKPHMM | |
28 | GLOBE TELECOM, INC. | TAGUIG | GLTEPHMT | |
29 | HSBC SAVINGS BANK (PHILIPINES) INC. | MUNTINLUPA | HBPHPHMM | |
30 | HUA NAN COMMERCIAL BANK, LTD. MANILA BRANCH | MAKATI CITY | HNBKPHMM | |
31 | INDUSTRIAL BANK OF KOREA, MANILA BRANCH | MANILA | IBKOPHMM | |
32 | ING BANK N.V. | MANILA | INGBPHMM | |
33 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | CHASPHMM | |
34 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (OFFHORE BANKING UNIT) | CHASPHMMOBU |
35 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASPHMMENQ |
36 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (TEST KEY AND BKE ADMINISTRATION) | CHASPHMMKEY |
37 | KEB HANA BANK | MAKATI CITY | KOEXPHMM | |
38 | LAND BANK OF THE PHILIPPINES | MANILA | TLBPPHMM | |
39 | MANILA ELECTRIC COMPANY | PASIG CITY | MRALPHMM | |
40 | MAYBANK PHILIPPINES, INC | MANILA | MBBEPHMM | |
41 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., MANILA BRANCH | MANILA | ICBCPHMM | |
42 | METROPOLITAN BANK AND TRUST CO. | MANILA | MBTCPHMM | |
43 | MIZUHO BANK, LTD., MANILA BRANCH | MAKATI | MHCBPHMM | |
44 | NESTLE BUSINESS SERVICES AOA INC | MANILA | NESNPHMN | |
45 | PHILIPPINE BANK OF COMMUNICATIONS | MANILA | CPHIPHMM | |
46 | PHILIPPINE BUSINESS BANK | CALOOCAN CITY | PPBUPHMM | |
47 | PHILIPPINE NATIONAL BANK | MANILA | PNBMPHMM | |
48 | PHILIPPINE NATIONAL BANK | MANILA | (TREASURY OPERATIONS DIVISION) | PNBMPHMMTOD |
49 | PHILIPPINE SAVINGS BANK | MANILA | PHSBPHMM | |
51 | PHILTRUST BANK (PHILIPPINE TRUST COMPANY) | MANILA | PHTBPHMM | |
52 | RIZAL COMMERCIAL BANKING CORPORATION | MANILA | RCBCPHMM | |
53 | ROBINSONS BANK CORPORATION | QUEZON CITY | ROBPPHMQ | |
54 | SECURITY BANK CORPORATION | MANILA | SETCPHMM | |
55 | SHINHAN BANK MANILA BRANCH | TAGUIG CITY | SHBKPHMM | |
56 | STANDARD CHARTERED BANK | MAKATI CITY | SCBLPHMM | |
57 | STANDARD CHARTERED BANK | MANILA | (CUSTODIAL DEPARTMENT) | SCBLPHMMEQI |
58 | STERLING BANK OF ASIA INC. | SAN JUAN | STLAPH22 | |
59 | SUMITOMO MITSUI BANKING CORPORATION MANILA BRANCH | MAKATI CITY | SMBCPHMM | |
60 | TAIWAN COOPERATIVE BANK MANILA OFFSHORE BANKING BRANCH | MANILA | TACBPHMM | |
61 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | CEBU | (CEBU BRANCH) | HSBCPHMMCEB |
62 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | MANILA | (CUSTODY AND CLEARING) | HSBCPHMMSEC |
63 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | MANILA | (MNL TREASURY DEPARTMENT) | HSBCPHMMTRY |
64 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | TAGUIG CITY | HSBCPHMM | |
65 | THE MANUFACTURERS LIFE INSURANCE CO. (PHILS.), INC. | MAKATI CITY | MFCTPHMM | |
66 | THE PHILIPPINE AMERICAN LIFE AND GENERAL INSURANCECOMPANY | TAGUIG | AIACPHMM | |
67 | UNION BANK OF THE PHILIPPINES | PASIG CITY | UBPHPHMM | |
68 | UNITED COCONUT PLANTERS BANK | MANILA | UCPBPHMM | |
69 | UNITED OVERSEAS BANK LIMITED - MANILA BRANCH | MANILA | UOVBPHMM | |
70 | YUANTA SAVINGS BANK (FORMERLY TONGYANG SAVINGS BANK) | MANILA | TYBKPHMM |
To use this SWIFT code you may visit or contact your bank just to verify this code.
COMMENTS